|
|
|
||
|---|---|---|---|---|
| Family & Friends Plan | Subscription Plan | Performance Plan | ||
| Recommended for | Anyone with a shared family holiday home who needs to manage occupancy across family and friends | Owners and property managers who market broadly and want to pay a simple annual fee | Owners and property managers looking to maximize rental return and only pay on success | |
| Cost (GST exclusive.) | FREE | NZ$179 + GST for 12-months | From NZ$9.50/night + GST * | |
| Listing | - | Standard | Featured | |
| Channels | - | Bookabach only | Bookabach + affiliates | |
| Featured on home page and Weekly-Deals newsletters | - | No | Yes | |
| Boost score/ranking | - | No | Yes | |
| AA Rewards Points guest incentive | - | No | Yes | |
| Guestbooks | - | Yes | Yes | |
| Member rental history (feedback) | - | Yes | Yes | |
| Listing performance statistics | - | Yes | Yes | |
| FREE Manager Text Alerts (SMS) | - | Yes | Yes | |
| Add family & friends | Yes | Yes | Yes | |
| Shared online booking calendar | Yes | Yes | Yes | |
| Add external rental bookings | No | Yes | Yes | |
| Web widgets | - | Yes | Yes | |
| API access | - | No | Yes | |
| Reports | - | Yes | Yes | |
*On Performance Plan a non-refundable deposit of $99 is required to activate your account. This becomes a credit balance on your account. You can increase your per-night success fee to increase your score and raise your ranking on Bookabach.